Uru rupapuro rwamakuru rukoreshwa mubyuma bitagira umwanda 316Ti / 1.4571 urupapuro rushyushye kandi rukonje ruzengurutse urupapuro, ibicuruzwa bitarangije igice, utubari n'inkoni, insinga n'ibice kimwe no kubituba bidafite ubudodo kandi busudira hagamijwe igitutu.
Gusaba
Ibyuma bitagira umuyonga 316Ti 1.4571 coiled tubing capillary tubing
Ahantu hubakwa, inzugi, amadirishya na armature, modules zitari ku nkombe, kontineri hamwe nigituba cya tanki yimiti, ububiko hamwe nogutwara ubutaka bwimiti, ibiryo n'ibinyobwa, farumasi, fibre synthique, impapuro n imyenda yimyenda hamwe nubwato bwumuvuduko.Bitewe na Ti-alloy, birwanya kwangirika kwangirika kwizerwa nyuma yo gusudira.
Ibyuma bitagira umuyonga 316Ti 1.4571 coiled tubing capillary tubing
Ibigize imiti *
Ikintu | % Kugeza ubu (muburyo bwibicuruzwa) | |||
---|---|---|---|---|
C, H, P. | L | TW | TS | |
Carbone (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Fosifore (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Amazi (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titanium (Ti) | 5xC kugeza 070 | 5xC kugeza 070 | 5xC kugeza 070 | 5xC kugeza 070 |
Icyuma (Fe) | Kuringaniza | Kuringaniza | Kuringaniza | Kuringaniza |
Ibyuma bitagira umuyonga 316Ti 1.4571 coiled tubing capillary tubing
Capillary tubing numuyoboro woroshye kandi woroshye ukoreshwa mubikorwa bitandukanye bya siyansi nubuvuzi.Ubusanzwe ikozwe mubirahuri cyangwa plastike, hamwe na diameter ifunganye ituma igenzura neza imigendekere yamazi cyangwa gaze.Imiyoboro ya capillary irashobora kuboneka muri laboratoire, ibitaro, hamwe nubushakashatsi ku isi.Bumwe mu buryo bukoreshwa cyane muri capillary tubing ni muri chromatografiya, tekinike ikoreshwa mugutandukanya ibice bitandukanye bigize imvange.Muri ubu buryo, umuyoboro wa capillary ukora nkinkingi inyuramo icyitegererezo.Ibice bitandukanye bitandukanijwe ukurikije isano bifitanye na chimique cyangwa ibikoresho biri murinkingi.Imiyoboro ya capillary nayo igira uruhare runini muri microfluidics, ikubiyemo gukoresha urugero ruto rwamazi kurwego rwa micrometero.Iri koranabuhanga rifite porogaramu nyinshi mubice nka biotechnologie na nanotehnologiya.Usibye gukoresha siyanse, capillary tubing irashobora no kuboneka mubikoresho byubuvuzi nka catheters n'imirongo ya IV.Iyi miyoboro ituma inzobere mu buvuzi zitanga imiti cyangwa amazi mu maraso y’umurwayi neza kandi neza.Muri rusange, capillary tubing irashobora gusa nkigice gito ariko igira ingaruka zikomeye mubikorwa byinshi kubera imiterere yihariye kandi itandukanye.
Ibikoresho bya mashini (ku bushyuhe bwicyumba muburyo buteganijwe)
Ifishi y'ibicuruzwa | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Ubunini (mm) Icyiza | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Gutanga Imbaraga | Rp0.2 N / mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N / mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Imbaraga | Rm N / mm2 | 540 - 6903) | 540 - 6903) | 520 - 6703) | 500 - 7004) | 500 - 7005) | 490 - 6906) | 490 - 6906) | |
Kurambura min.muri% | A1)% min (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1)% min (transvers) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Ingufu Zingaruka (ISO-V) mm 10mm z'ubugari | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (transvers) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Ibyuma bitagira umuyonga 316Ti 1.4571 coiled tubing capillary tubing
Reba amakuru kubintu bimwe bifatika
Ubucucike kuri 20 ° C kg / m3 | 8.0 | |
---|---|---|
Modulus ya Elastique kN / mm2 kuri | 20 ° C. | 200 |
200 ° C. | 186 | |
400 ° C. | 172 | |
500 ° C. | 165 | |
Ubushyuhe bwa W / m K kuri 20 ° C. | 15 | |
Ubushobozi bwihariye bwubushyuhe kuri 20 ° CJ / kg K. | 500 | |
Kurwanya amashanyarazi kuri 20 ° C Ω mm2 / m | 0.75 |
Coefficient yo kwagura umurongo wumuriro 10-6 K-1 hagati ya 20 ° C na
100 ° C. | 16.5 |
---|---|
200 ° C. | 17.5 |
300 ° C. | 18.0 |
400 ° C. | 18.5 |
500 ° C. | 19.0 |
Igihe cyo kohereza: Apr-11-2023