347 Ibyuma bitagira umwanda
347 ibyuma bidafite ingese
SS TP347 Ibipimo | 347 Icyuma |
---|---|
ASTM A249 TP 347 Ingano ya Tube Ingano ya Tube Ingano | 3,35 mm OD Kuri mm 101,6 mm OD |
SS 347 Ingano ya Tube Ingano | 6.35 mm OD Kuri 152 mm OD |
SS TP347H Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASME SA213TP 347H Ibyuma bitagira umuyonga Ububiko bwurukuta | 0.020 ″ –0.220 ″, (uburebure bwihariye bwurukuta burahari) |
Uburebure bwa TP347 SS | Ikintu kimwe gisanzwe, inshuro ebyiri, gisanzwe & Gukata uburebure Tube |
Umuyoboro WERKSTOFF NR.1.4961 Kurangiza | Byogejwe, AP (Bishyizwe hamwe & Byatoranijwe), BA (Umucyo & Annealed), MF |
ASTM A269 TP 347H Ifishi idafite ibyuma | 'U' yunamye cyangwa Yuzuye, Hydraulic, LSAW, Boiler, Tube Igororotse, Tube Coil, Round, Urukiramende, Square Etc |
Ubwoko bwa SS TP347H | Ikidodo, ERW, EFW, Weld, Tube Yakozwe |
ASTM A249 TP 347 Impera yicyuma | Impera y'Ibibaya, Iherezo rya Beveled, Treaded Tube |
ASTM A213 Gr.Ikimenyetso cya TP347 | Byose 347 Byuma bitagira umuyonga byerekanwe nkibi bikurikira: Bisanzwe, Urwego, OD, Ubunini, Uburebure, Ubushyuhe No (Cyangwa ukurikije icyifuzo cyabakiriya.) |
SS UNS S34709 Gusaba | Amavuta ya Tube, Gazi ya Tube, Fluid Tube, Umuyoboro wa Boiler, Guhindura ubushyuhe Tube, |
Ibyuma bitagira umwanda 347H Serivisi Yongerewe Agaciro | Shushanya & Kwaguka nkuko bisabwa Ingano & Uburebure, Igipolonye (Electro & Ubucuruzi) Bishyizwe hamwe & Gutoragura Bike, Gukora Etc. |
347 Ibyuma bitagira umwanda Byihariye muri | GOST 08Ch18N12B Capillary Tube & Ubundi Ubunini bwa Odd SS TP347 Ubushyuhe bwo Guhindura & Condenser Tube |
ASTM A213 Gr.Icyemezo cya TP347 | Icyemezo cyo gukora ibizamini Icyemezo cya Laboratoire Icyemezo cya Guverinoma.Laboratoire yemewe. Mugenzuzi Yabandi |
SS 347 Abakora 347 Ibyuma bitagira umuyonga & Tubing |
|
Turashobora kandi gukata, urudodo, hamwe na groove 347 Umuyoboro wa Steel Tube kugirango twuzuze ibisobanuro byawe.Igipimo cya Tube ANSI / ASME B36.10, B36.19, B2.1 |
347 Ingano yicyuma
Urukuta | Ingano (OD) |
---|---|
.010 | 1/16 ″, 1/8 ″, 3/16 ″ |
.020 | 1/16 ″, 1/8 ″, 3/16 ″, 1/4 ″, 5/16 ″, 3/8 ″ |
.012 | 1/8 ″ |
.016 | 1/8 ″, 3/16 ″ |
.028 | 1/8 ″, 3/16 ″, 1/4 ″, 5/16 ″, 3/8 ″, 1/2 ″, 3/4 ″, 1 ″, 1 1/2 ″, 2 ″ |
.035 | 1/8 ″, 3/16 ″, 1/4 ″, 5/16 ″, 3/8 ″, 7/16 ″, 1/2 ″, 16 ″, 5/8 ″, 3/4 ″, 7 / 8 ″, 1 ″, 1/4 ″, 1 1/2 ″, 1 5/8 ″, 2 ″, 2 1/4 ″ |
.049 | 3/16 ″, 1/4 ″, 5/16 ″, 3/8 ″, 1/2 ″, 16 ″, 5/8 ″, 3/4 ″, 7/8 ″, 1 ″, 1/8 ″, 1/4 ″, 1 1/2 ″, 1 5/8 ″, 2 ″, 2 1/4 ″ |
.065 | 1/4 ″, 5/16 ″, 3/8 ″, 1/2 ″, 16 ″, 5/8 ″, 3/4 ″, 7/8 ″, 1 ″, 1/4 ″, 1 1 / 2 ″, 1 5/8 ″, 1 3/4 ″, 2 ″, 2 1/2 ″, 3 ″ |
.083 | 1/4 ″, 3/8 ″, 1/2 ″, 5/8 ″, 3/4 ″, 7/8 ″, 1 ″, 1/4 ″, 1/2 ″, 1 5/8 ″ , 1 7/8 ″, 2 ″, 2 1/2 ″, 3 ″ |
.095 | 1/2 ″, 5/8 ″, 1 ″, 1/4 ″, 1/2 1/2, 2 ″ |
.109 | 1/2 ″, 3/4 ″, 1 ″, 1/4 ″, 1 1/2 ″, 2 ″ |
.120 | 1/2 ″, 5/8 ″, 3/4 ″, 7/8 ″, 1 ″, 1/4 ″, 1 1/2 ″, 2 ″, 2 1/4 ″, 2 1/2 ″, 3 ″ |
.125 | 3/4 ″, 1 ″, 1/4 ″, 1/2 ″, 2 ″, 3 ″, 3/4 ″ |
.134 | 1 ″ |
.250 | 3 ″ |
.375 | 3/2 ″ |
347 ibyuma bidafite ingese
Ubwoko bwa 347 Umuyoboro w'icyuma | Diameter (OD) | Ubunini bw'urukuta | Uburebure |
---|---|---|---|
Ingano ya NB (mububiko) | 1/8 ”~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Kugera kuri metero 6 |
347 Umuyoboro utagira umuyonga (Ingano ya Custom) | 5.0mm ~ 203.2mm | Nkuko bisabwa | Kugera kuri metero 6 |
347 Ibyuma bitagira umuyonga Welded Tube (mububiko + Ingano yihariye) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Kugera kuri metero 6 |
347 Ibikoresho bitagira umuyonga
347 ibyuma bidafite ingese
Icyiciro | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
347 | min. | - | - | - | - | - | 17.0 | - | 9.0 | - |
max. | 0.08 | 2.0 | 1.0 | 0.040 | 0.030 | 20.0 | 13.0 | - | ||
347H | min. | 0.04 | - | - | - | - | 17.0 | - | 9.0 | 8xCmin |
max. | 0.10 | 2.0 | 1.0 | 0.045 | 0.030 | 19.0 | 13.0 | 1.0 max |
347 ibyuma bidafite ingese
347 Ibikoresho bya tekinike
Icyiciro | Imbaraga za Tensile (MPa) min | Imbaraga Zitanga 0.2% Icyemezo (MPa) min | Kurambura (% muri 50mm) min | Gukomera | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40 | 92 | 201 |
347H | 515 | 205 | 40 | 92 | 201 |
347 ibyuma bidafite ingese
Impamyabumenyi ihwanye na 347 Umuyoboro w'icyuma
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | - | - | - | X6CrNiNb18-12 |
Igihe cyo kohereza: Jun-12-2023