Liaocheng sihe itanga ibicuruzwa bitandukanye murwego rwa peteroli na gaze, kandi nimwe mumasoko yacu akomeye.Uzasangamo imiyoboro yacu ikora neza ikoreshwa neza mubihe bimwe na bimwe byibasiye inyanja n’ubutayu bitewe n’ibikorwa byacu byagaragaye ko byujuje ubuziranenge bw’inganda zikomoka kuri peteroli, gaze n’amashanyarazi.
316L kugenzura umurongo
Gutezimbere ikoranabuhanga ryongereye inzira inzira za peteroli na gaze zishobora gukoreshwa, kandi imishinga igenda isaba gukoresha uburebure burebure, buhoraho bwumurongo ugenzura ibyuma.Ibi bikoreshwa mubikorwa bitandukanye birimo kugenzura hydraulic, ibikoresho, gutera inshinge, umutaka no kugenzura imiyoboro.Imiyoboro myiza itanga ibicuruzwa kuriyi porogaramu zose, nibindi byinshi, kugabanya ibiciro byo gukora hamwe nuburyo bwiza bwo kugarura abakiriya bacu.
316L kugenzura umurongo
Bitewe niterambere ryiterambere rya tekinoroji ya tubular, ubu birhendutse kandi byoroshye guhuza indiba zo hepfo hamwe na sisitemu yo gutera imiti hamwe n’iriba rya kure na satelite, kubibuga byombi bigororotse kandi bireremba hejuru.Dutanga igituba gikonjesha kumirongo igenzura ibyuma bitagira umwanda na nikel alloys.
316L kugenzura umurongo
Amakuru ya tekiniki
Ibikoresho bya mashini
316L kugenzura umurongo
Ubushyuhe | Annealed | Ubukonje bwakoze (hafi 20%) | ||||
---|---|---|---|---|---|---|
Ibikoresho | 316 | 316L | 316 | 316L | ||
Rens | 75 | 70 | ksi (min) | 102-131 | ksi (min) | |
Rens | 515 | 485 | MPa (min) | 700-900 | MPa (min) | |
Rp 0.2% Umusaruro | 30 | 27 | ksi (min) | 73-102 | ksi (min) | |
Rp 0.2% Umusaruro | 205 | 182 | MPa (min) | 500-700 | MPa (min) | |
Kurambura (2 ”cyangwa 4D gl) | 35 | % (min) | 40 | % (min) |
Ibyiza byumubiri (Ubushyuhe bwicyumba)
Ubushyuhe bwihariye (0-100 ° C) | 500 | J.kg-1. ° K-1 |
Amashanyarazi | 16.3 | Wm -1. ° K-1 |
Kwagura Ubushyuhe | 15.9 | μm / μm / ° C. |
Modulus Elastique | 193 | GPa |
Kurwanya amashanyarazi | 7.4 | Ohm-cm |
Ubucucike | 7.99 | g / cm3 |
Ibigize imiti (% kuburemere)
316 | 316L | |||
---|---|---|---|---|
Ikintu | Min | Icyiza | Min | Icyiza |
C | - | 0.08 | - | 0.035 |
Mn | - | 2 | - | 2 |
Ni | 10 | 14 | 10 | 15 |
Cr | 16 | 18 | 16 | 18 |
Mo | 2 | 3 | 2 | 3 |
S | - | 0.03 | - | 0.03 |
Si | - | 1 | - | 1 |
P | - | 0.045 | - | 0.045 |
Igihe cyo kohereza: Jul-30-2023