304L Ibyuma bidafite ingese
304L ibyuma bidafite ingese
Icyiciro | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
304L | min. | - | - | - | - | - | 18.0 | - | 8.00 | - |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.00 | 0.10 |
UNS S30403 Imiterere ya Tube idafite imashini
Icyiciro | Imbaraga za Tensile (MPa) min | Imbaraga Zitanga 0.2% Icyemezo (MPa) min | Kurambura (% muri 50mm) min | Gukomera | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304L ibyuma bidafite ingese
Impamyabumenyi ihwanye nicyuma kitagira umwanda 304 Tube
Icyiciro | UNS No. | Abongereza bakera | Euronorm | SS yo muri Suwede | Ikiyapani JIS | GOST | ||
BS | En | No | Izina | |||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 | 08Х18Н10 |
304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03Х18Н11 |
Igihe cyo kohereza: Gicurasi-14-2023