SS Capillary Tube Seamless yashizweho kugirango ihindure firigo yumuvuduko ukabije wamazi mo spray yumuvuduko muke wa firigo.Igabanuka ryumuvuduko wacyo biterwa n'uburebure n'imbere ya diameter y'igituba.
304L 6 * 0.5 ibyuma bitagira umuyonga capillry tubing coiled tubing
316 SS Capillary Tubing nigipimo gisanzwe cya molybdenum itwara urwego.Itanga ibintu byiza birwanya ruswa kurenza 304 SS Capillary Tubing, cyane cyane irwanya cyane imyanda no kwangirika kwangirika mubidukikije bya chloride.
304L 6 * 0.5 ibyuma bitagira umuyonga capillry tubing coiled tubing
316 Ibyuma bitagira umuyonga Capillary Tubing ForHplc nibigize mubice byombi byamazi na gazi chromatografiya ikoreshwa mugutegura no gusesengura murwego rwo gusesengura na biohimiya.
304L 6 * 0.5 ibyuma bitagira umuyonga capillry tubing coiled tubing
Ibigize imitiy'icyuma kitagira umwanda 304
Imbonerahamwe 1.Ibigize imiti ya 304 idafite ibyuma
% | 304 | 304L | 304H |
C | 0.0 - 0.07 | 0.0 - 0.03 | 0.04 - 0.08 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 | 0.0 - 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 - 0.04 |
S | 0.0 - 0.03 | 0.0 - 0.02 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Kuringaniza | Kuringaniza | Kuringaniza |
N | 0.0-0.11 | 0.0-0.11 | 0.0 - 0.10 |
Ibyizay'icyuma kitagira umwanda 304
Ibikoresho bya mashiniy'icyuma kitagira umwanda 304
Imbonerahamwe 2a.Ibikoresho bya mashini kuri 304 ibyuma bitagira umuyonga - urupapuro rugera kuri mm 8 z'ubugari
Icyiciro | 304 | 304L | 304H |
Imbaraga za Tensile (MPa) | 540 - 750 | 520 - 700 | - |
Stress Yerekana (MPa) | 230 Min | 220 Min | - |
Kurambura A50 mm | 45 Min% | 45 Min% | - |
Imbonerahamwe 2b. Ibikoresho bya mashini kuri 304 ibyuma bidafite ibyuma - isahani kuva kuri 8 - 75 mm
Icyiciro | 304 | 304L | 304H |
Imbaraga za Tensile (MPa) | 520 - 720 | 500 - 700 | - |
Stress Yerekana (MPa) | 210 Min | 200 Min | - |
Kurambura A5 | 45 Min% | 45 Min% | - |
Igihe cyo kohereza: Kanama-14-2023