Ibigize imitiy'icyuma kitagira umwanda 304
Imbonerahamwe 1.Ibigize imiti ya 304 idafite ibyuma
% | 304 | 304L | 304H |
C | 0.0 - 0.07 | 0.0 - 0.03 | 0.04 - 0.08 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 | 0.0 - 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 - 0.04 |
S | 0.0 - 0.03 | 0.0 - 0.02 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Kuringaniza | Kuringaniza | Kuringaniza |
N | 0.0-0.11 | 0.0-0.11 | 0.0 - 0.10 |
Ibyizay'icyuma kitagira umwanda 304
Ibikoresho bya mashiniy'icyuma kitagira umwanda 304
Imbonerahamwe 2a.Ibikoresho bya mashini kuri 304 ibyuma bitagira umuyonga - urupapuro rugera kuri mm 8 z'ubugari
Icyiciro | 304 | 304L | 304H |
Imbaraga za Tensile (MPa) | 540 - 750 | 520 - 700 | - |
Stress Yerekana (MPa) | 230 Min | 220 Min | - |
Kurambura A50 mm | 45 Min% | 45 Min% | - |
Imbonerahamwe 2b. Ibikoresho bya mashini kuri 304 ibyuma bidafite ibyuma - isahani kuva kuri 8 - 75 mm
Icyiciro | 304 | 304L | 304H |
Imbaraga za Tensile (MPa) | 520 - 720 | 500 - 700 | - |
Stress Yerekana (MPa) | 210 Min | 200 Min | - |
Kurambura A5 | 45 Min% | 45 Min% | - |
Imbonerahamwe 2c.Ibikoresho bya mashini kuri 304 ibyuma bitagira umuyonga - akabari nigice kigera kuri mm 160 z'uburebure / uburebure
Icyiciro | 304 | 304L | 304H |
Imbaraga za Tensile (MPa) | 500 - 700 | 500 - 700 | 500 - 700 |
Stress Yerekana (MPa) | 190 | 175 Min | 185 Min |
Kurambura A50 mm | 45 Min% | 45 Min% | 40 Min% |
Gukomera Brinell | 215 Max HB | 215 Max HB | - |
Ibintu bifatikay'icyuma kitagira umwanda 304
Imbonerahamwe 3.Ibintu bifatika kuri 304 ibyuma bitagira umwanda
Umutungo | Agaciro |
Ubucucike | 8.00 g / cm3 |
Ingingo yo gushonga | 1450 ° C. |
Modulus ya Elastique | 193 GPa |
Kurwanya amashanyarazi | 0,72 x 10-6 Ω.m |
Amashanyarazi | 16.2 W / mK |
Kwagura Ubushyuhe | 17.2 x 10-6 / K. |
Porogaramu ya Capillary Tube
Umuyoboro wa capillary ukoreshwa cyane mu nganda zikora imiti, peteroli, ibikoresho bya elegitoroniki, ibikoresho, ubuvuzi, icyogajuru, icyuma gikonjesha, ibikoresho byubuvuzi, ibikoresho byo mu gikoni, imiti, ibikoresho byo gutanga amazi, imashini zibiribwa, kubyara amashanyarazi, amashyiga.
- Inganda zubuvuzi: Urushinge rwo gutera inshinge, urushinge rwa inshinge, umuyoboro winganda
- Umuyoboro wamashanyarazi yinganda, umuyoboro wamavuta yinganda
- Igikoresho
- Imodoka
- Ibiryo byinganda
Igicapo kitagira umuyonga Capillary Tube Ingano yimbonerahamwe
OD / T. 0.05 - 0.07 0.07 - 0.1 0.1 - 0.14 0.14 - 0.19 0.19 - 0.24 0.24 - 0.39 0.39 - 0.49 0.49 - 0.99 0.99 - 1.4 1.4 - 2.0 0.2 - 0.3 0.3 - 0.4 0.4 - 0.5 0.5 - 0.8 0.8 - 1.0 1.0 - 1.5 1.5 - 2.0 2.0 - 2.5 2.5 - 3.0 3.0 - 3.5 3.5 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 8.0 Igice ni Mm.
Igihe cyo kohereza: Kanama-17-2023