ubuhinzi bwindabyo pariki
indabyoubuhinzi pariki
Nta shingiro | Na base | ||||||
Uburyo | Ingano | Amapaki | NW / GW (kg) | Qty / 40′HQ (amaseti) | Amapaki | NW / GW (kg) | Qty / 40′HQ (amaseti) |
SG-03 | 190 * 190 * 195 (Ibyumba 3) | 1 set / 2ctns (124 * 13 * 63 + 169 * 16 * 18) | 23/23 | 450 | 1 shiraho / 3ctns (124 * 13 * 63 + 169 * 16 * 18 + 192 * 12 * 10) | 30/33 | 400 |
SG-04 | 250 * 190 * 195 (Ibyumba 4) | 1 set / 2ctns (124 * 14 * 63 + 169 * 18 * 21) | 24/26 | 400 | 1 shiraho / 3ctns (124 * 14 * 63 + 169 * 18 * 21 + 192 * 12 * 8) | 35/38 | 360 |
SG-05 | 310 * 190 * 195 (Ibyumba 5) | 1 set / 2ctns (123 * 14 * 62.5 + 185 * 20 * 18) | 28/31 | 350 | 1 shiraho / 3ctns (123 * 14 * 62.5 + 185 * 20 * 18 + 192 * 12.5 * 12.5) | 38/41 | 320 |
SG-06 | 370 * 190 * 195 (Ibyumba 6) | 1 set / 2ctns (123 * 15 * 62.5 + 185 * 20 * 18) | 33/36 | 320 | 1 shiraho / 3ctns (123 * 15 * 62.5 + 185 * 20 * 18 + 192 * 12.5 * 12.5) | 41/44 | 300 |
BG-04 | 250 * 250 * 195 (Ibyumba 4) | 1 set / 2ctns (151 * 14 * 63 + 169 * 18 * 21) | 29/9 | 360 | 1 shiraho / 3ctns (151 * 14 * 63 + 169 * 18 * 21 + 127 * 12 * 14) | 40/44 | 320 |
BG-05 | 250 * 310 * 195 (Ibyumba 5) | 1 set / 2ctns (151 * 15 * 63 + 185 * 21 * 18) | 30/33 | 310 | 1 shiraho / 3ctns (151 * 15 * 63 + 185 * 21 * 18 + 158 * 12 * 14) | 41/44 | 290 |
BG-06 | 250 * 370 * 195 (Ibyumba 6) | 1 set / 2ctns (151 * 16 * 63 + 185 * 21 * 18) | 34/37 | 285 | 1 shiraho / 3ctns (151 * 16 * 63 + 185 * 21 * 18 + 252 * 12 * 14) | 45/48 | 260 |
Andika ubutumwa bwawe hano hanyuma utwohereze