321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
321 Icyuma
Uru rupapuro rwamakuru rukoreshwa mubyuma bitagira umwanda 321 / 1.4541 urupapuro rushyushye kandi rukonje ruzengurutse urupapuro, ibicuruzwa byarangije igice, utubari, insinga zizunguruka hamwe na profil kimwe nigituba kidafite ubudodo kandi gisudira hagamijwe igitutu.
321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
1.4541
Gusaba
Ibikoresho nibice byubwubatsi mu nganda zibiribwa, ibiryo bihenze, firime n’amafoto kimwe nibikoresho bikoreshwa buri munsi murugo, kubaka amashanyarazi.Bitewe na Ti-alloy, kurwanya kwangirika kwingirangingo nabyo byemewe muburyo bwo gusudira.
321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
Ibigize imiti
Ikintu | % Kugeza ubu (muburyo bwibicuruzwa) | |||
---|---|---|---|---|
C, H, P. | L | TW | TS | |
Carbone (C) | .080.08 | .080.08 | .080.08 | .080.08 |
Silicon (Si) | .00.00 | .00.00 | .00.00 | .00.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Fosifore (P) | ≤0.045 | ≤0.045 | ≤0.0453) | .040.040 |
Amazi (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 | 9.00 - 12.002) | 9.00 - 12.00 | 9.00 - 12.002) |
Titanium (Ti) | 5xC kugeza 0.70 | 5xC kugeza 0.70 | 5xC kugeza 0.70 | 5xC kugeza 0.70 |
Icyuma (Fe) | Kuringaniza | Kuringaniza | Kuringaniza | Kuringaniza |
321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
Ibikoresho bya mashini (ku bushyuhe bwicyumba muburyo buteganijwe)
Ifishi y'ibicuruzwa | Umubyimba mwinshi (mm) | Gutanga Imbaraga | Imbaraga | Kurambura min.muri% | Ingufu Zingaruka (ISO-V) mm 10mm z'ubugari | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N / mm2 | 1% Rp1.0 N / mm2 | Rm N / mm2 | A1)% min (longitudinal) | A1)% min (transvers) | Jmin (longitudinal) | Jmin (transvers) | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
Reba amakuru kubintu bimwe bifatika
Ubucucike kuri 20 ° C kg / m3 | 7.9 | |
---|---|---|
Modulus ya Elastique kN / mm2 kuri | 20 ° C. | 200 |
200 ° C. | 186 | |
400 ° C. | 172 | |
500 ° C. | 165 | |
Ubushyuhe bwa W / m K kuri 20 ° C. | 15 | |
Ubushobozi bwihariye bwubushyuhe kuri 20 ° CJ / kg K. | 500 | |
Kurwanya amashanyarazi kuri 20 ° C Ω mm2 / m | 0.73 |
321L ibyuma bitagira umuyonga 8 * 1mm bifatanye
Coefficient yo kwagura umurongo wumuriro 10-6 K-1 hagati ya 20 ° C na
100 ° C. | 16.0 |
---|---|
200 ° C. | 16.5 |
300 ° C. | 17.0 |
400 ° C. | 17.5 |
500 ° C. | 18.0 |
Andika ubutumwa bwawe hano hanyuma utwohereze